| Panorama Body | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 | |||
| WIADCA | 1974 | Rained Out | |||||||||||||
| WIADCA | 1975 | Brooklynaires | |||||||||||||
| WIADCA | 1976 | Exhibits | |||||||||||||
| WIADCA | 1977 | Moods | |||||||||||||
| WIADCA | 1978 | Satisfiers | Despers USA | ||||||||||||
| WIADCA | 1979 | No Panorama | |||||||||||||
| WIADCA | 1980 | No Panorama | |||||||||||||
| WIADCA | 1981 | Sonatas | |||||||||||||
| WIADCA | 1982 | Sonatas/Metro | |||||||||||||
| WIADCA | 1983 | Sonatas | |||||||||||||
| 1984 |
Boycott |
||||||||||||||
| WIADCA | 1985 | Sonatas | |||||||||||||
| WIADCA | 1986 | Golden Stars | |||||||||||||
| WIADCA | 1987 | Metro | Moods | Sonatas | Golden Stars | Boston Metro | Freedom Steel | ||||||||
| WIADCA | 1988 | Sonatas | Moods | Metro | |||||||||||
| WIADCA | 1989 | Sonatas | Pan Fantasy | Metro | |||||||||||
| WIADCA | 1990 | Metro | Pan Fantasy | Sonatas | |||||||||||
| WIADCA | 1991 | Metro | Pan Rebels | Moods | Sonatas | ||||||||||
| WIADCA | 1992 | Metro | Despers USA | Sonatas | |||||||||||
| WIADCA | 1993 | Despers USA | Metro | ||||||||||||
| WIADCA | 1994 | Despers USA | Pan Rebels | Moods | Metro | ||||||||||
| WIADCA | 1995 | Despers USA | Sonatas | Pan Rebels | Metro | ||||||||||
| WIADCA | 1996 | Despers USA | |||||||||||||
| WIADCA | 1997 | Despers USA | |||||||||||||
| WIADCA | 1998 | Despers USA | Sonatas | Pantonic | Silhouettes | CASYM | Adlib | Pan Rebels | Metro | Invaders | Sesame Flyers | Women In Steel | |||
| WIADCA | 1999 | Pantonic | Pan Rebels | Despers USA | |||||||||||
| WIADCA | 2000 | CASYM | Pantonic | Sonatas | Pan Rebels | Despers USA | Metro | Panoramic Pan Heights | Adlib | NY Nutones | Women In Steel | Panfonics | TASSO | ||
| USSA | 2001 | Pantonic | Sonatas | Adlib | Despers USA | Pan Rebels | Dem Stars | NY Nutones | Sesame Flyers | Caribbean Youth Panoramics | TASSO | Invaders/Ambassadors | Harlem All Stars | ||
| WIADCA | 2001 | CASYM | Metro | Women In Steel | USSA | 2002 | Pantonic | Marsicans | Sonatas | Dem Stars | Sesame Flyers | Adlib | NY Nutones/Ambassadors | Caribbean Youth Panoramics | |
| WIADCA | 2002 | CASYM | Despers USA | D'Radoes | |||||||||||
| Panorama Body | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 | |||
|
Contact us at PanNewYork@hotmail.com |