|
When Steel Talks |
|
||||||||||||||||
| Region Color Key |
North Zone Region |
|
|||||||||||||||
| Eastern Zone Region | |||||||||||||||||
| South Central Zone Region | |||||||||||||||||
| Tobago Region | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
Tune Of Choice |
Arranger |
Bands |
|||||||||||||
| scores |
|
|
scores | scores | |||||||||||||
| 273 | Exodus | "War 2004"/De Fosto | P. Goddard | 10 | 458 | Exodus | 468 |
Exodus |
|||||||||
| 260 | Trinidad All Stars | “Ah Pay Mih Dues”/de Fosto | L. Edwards | 7 | 436 | Trinidad All Stars | 456 | Trinidad All Stars | |||||||||
| 250 | Phase II Pan Groove | "We Like to Play" – Sharpe/ Alexis | L.Sharpe | 13 | 447 | Phase II Pan Groove | 456 | Phase II Pan Groove | |||||||||
| 272 | Desperadoes | “Whop Cocoyea” /Shadow | C. Bradley | 4 | 450 | Desperadoes | 455 | Desperadoes | |||||||||
| 251 | Skiffle Bunch | "War 2004" de Fosto | L.Teague | 2 | 436 | Skiffle Bunch | 446 |
Skiffle Bunch |
|||||||||
| 263 | Renegades | “Pan on the Road” /Jit Samaroo | J. Samaroo | 1 | 428 | Renegades | 436 | Renegades | |||||||||
| 250 | Redemption Sound Setters | "War 2004" de Fosto | Winston Gordon | 14 | 438 | Redemption Sound Setters | 433 | Redemption Sound Setters | |||||||||
| 252 | Fonclaire | "War 2004"/de Fosto South | Darren Sheppard | 5 | 418 | Fonclaire | 427 | Fonclaire | |||||||||
| 263 | Pan Knights | "Rosie"/Robbie Greenidge | R. Greenidge | 9 | 416 | Pan Knights | |||||||||||
| 242 | Katzenjammers | "We Like to Play" – Sharpe/ Alexis | Orbin Welsha | 15 | 412 | Katzenjammers | Lively Pan Discussions About Everything Pan * | ||||||||||
| 253 | Invaders | "War 2004"/de Fosto | Earl Brooks | 12 | 410.5 | Invaders | |||||||||||
| 249 | Hatters | "In the Savannah" /Hollis/Orville Wright | Dr Jeanine Remy | 8 | 410 | Hatters | |||||||||||
| 249 | Starlift | Turn Around Iwer | Lincoln Waldron | 11 | 404 | Starlift | |||||||||||
| 250 | Pamberi | “Whop Cocoyea” /Shadow | B. Vilafana | 6 | 399 | Pamberi | |||||||||||
| 255 | Birdsong | "Jamboree" Jason Peanut Issac/Steve Sealy | R. Smith | 3 | 398 | Birdsong | |||||||||||
| 247 | Nu Tones | Music in Meh Blood | Terrance "BJ" Marcelle | ||||||||||||||
| 244 | Power Stars | “Don’t Stop the Carnival,” Ray Holman | R. Holman | ||||||||||||||
| 242 | Tropical Angel Harps | "Pan on the Road" Jit Samaroo | Clarence Morris | ||||||||||||||
| Region Color Key |
North Zone Region |
|
|
|
|||||||||||||
| Eastern Zone Region | |||||||||||||||||
| South Central Zone Region | |||||||||||||||||
| Tobago Region | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
Tune Of Choice | Arranger | Bands | ||||||||||||||
| scores | scores | ||||||||||||||||
| 259 | Silver Stars | "Pure Party" – Eunice Peters | Edwin Pouchet | 7 | 445 | Silver Stars | 458 | Silver Stars | |||||||||
| 252 | Potential Symphony | "War 2004" de Fosto | Carlon Harewood | 6 | 434 | Potential Symphony | 451 | Potential Symphony | |||||||||
| 264 | Valley Harps | "We Like to Play" – Sharpe/ Alexis | Michelle Huggins | 11 | 441 | Valley Harps | 449 | Valley Harps | |||||||||
| 261 | Harmonites | Jamboree | Kenneth Guppy | 10 | 434 | Harmonites | 448 | Harmonites | |||||||||
| 259 | Laventille Sound Specialists | 3 | 442 | Laventille Sound Specialists | 447 | Laventille Sound Specialists | |||||||||||
| 257 | Belmont 5th Dimension | "Pure Party" – Eunice Peters | Brain Griffith | 13 | 433 | Belmont 5th Dimension | 439 | Belmont 5th Dimension | |||||||||
| 262 | Parry's Pan School | “Play on Mr Pan Man.” | Selwyn “Parry” Paul’s | 9 | 430 | Parry's Pan School | 438 | Parry's Pan School | |||||||||
| 251 | Dixieland | "War 2004" de Fosto | 14 | 433 | Dixieland | 438 | Dixieland | ||||||||||
| 253 | Sforzata | War 2004 | Merlin "Mutt" Gill | 5 | 421 | Sforzata | WST Forum | ||||||||||
| 254 | Melodians | War 2004 | Renrick Lewis | 8 | 423 | Melodians | |||||||||||
| 261 | Siparia Deltones | "Horner Man Crying" – Shadow | Carlton Alexander | 15 | 421 | Siparia Deltones | |||||||||||
| 250 | Tokyo | "Pan in Meh Blood" – Blackie | Carl Clayton | 2 | 420 | Tokyo | |||||||||||
| 251 | Curepe Scherzando | Jamboree -Jason Peanut Issac | Douglas Redon | 12 | 420 | Curepe Scherzando | |||||||||||
| 250 | Five Rivers Modern Symphony | War 2004 | Keith Salcedo | 4 | 418 | Five Rivers Modern Symphony | |||||||||||
| 251 | Point Fortin Tornadoes | "Pan on the Road" – Jit Samaroo | Victor Antoine & Jason Constantine | 1 | 416 | Point Fortin Tornadoes | |||||||||||
| 249 | Arima Angel Harps | We like to Play | Desmond Waithe |
|
|||||||||||||
| 249 | NLCB's Buccooneers | ||||||||||||||||
| 249 | Sangre Grande Cordettes | War 2004 | Dexter Simon | ||||||||||||||
| 247 | Our Boys | ||||||||||||||||
| 241 | Couva Joylanders | "The Challenge is Minor" – Mark Loquan | |||||||||||||||
| 240 | Casablanca | "Serenade" - l Tricia Martinez | |||||||||||||||
| 240 | New East Side Dimension | ||||||||||||||||
| Region Color Key |
North Zone Region |
|
|
|
|||||||||||||
| Eastern Zone Region | |||||||||||||||||
| South Central Zone Region | |||||||||||||||||
| Tobago Region | |||||||||||||||||
|
|
||||||||||||||||
| SCORES |
|
Tune Of Choice | Arranger | Bands | |||||||||||||
| 252 | Longdenville Claytones | War 2004 | 443 | Longdenville Claytones | |||||||||||||
| 271 | Merrytones | "Pan on the Road" – Jit Samaroo | 443 | Merrytones | |||||||||||||
| 268 | Tipaca | "Pan in Meh Blood" – Blackie | 441 | Tipaca | |||||||||||||
| 256 | Southern Marine Steelband Foundation | Pan on the Road | 430 | Southern Marines Steelband Foundation | |||||||||||||
| 252 | Fascinators Pan Symphony | "Pan on the Road" – Jit Samaroo | 423 | Fascinators Pan Symphony | |||||||||||||
| 255 | Crescendoes Musical | "Pan on the Road" – Jit Samaroo | Curtis Edwards | 421 | Crescendoes Musical | WST Forum | |||||||||||
| 253 | Hummingbirds Pan Groove | "Pan on the Road" – Jit Samaroo | 419 | Hummingbirds Pan Groove | |||||||||||||
| 243 | West Side Symphony | War 2004 | 419 | West Side Symphony | |||||||||||||
| 261 | Mount Moriah Pan Movement | Horner Man Cryin' | 418 | Mount Moriah Pan Movement | |||||||||||||
| 250 | Panasonic Connection | Jamboree | 417 | Panasonic Connection | |||||||||||||
| 243 | Pan Elders | Doh Touch We Carnival | 414 | Pan Elders | |||||||||||||
| 250 | Simple Song | Musical Me | 412 | Simple Song | |||||||||||||
| 237 | Blue Diamonds | "Don't Go" – Baron | |||||||||||||||
| 236 | Panatics | "Jamboree" – Steve Sealy | |||||||||||||||
| 236 | Moods | "In the Savannah" – Orville/ Hollis Wright | |||||||||||||||
| 234 | Antillean All Stars | ||||||||||||||||
| 233 | Highlanders | "We Like to Play" – Sharpe/ Alexis | |||||||||||||||
| 230 | Morvant Ebonites | "Pan on the Road" – Jit Samaroo | |||||||||||||||
| 226 | Point Fortin Starland | ||||||||||||||||
| 226 | Tunapuna All Stars | "Don’t Touch Meh Carnival" – Ray Holman | |||||||||||||||
| 224 | St. James North Stars | "The Challenge is Minor" –Mark Loquan | |||||||||||||||
| 217 | West Stars | "Finger Pointing" – De Fosto | |||||||||||||||
| 211 | Motown | ||||||||||||||||
| 202 | Kalomo Kings | ||||||||||||||||
| 202 | Flamingoes | "On the Road" – Chris Garcia | |||||||||||||||
|
* PanOnTheNet * WST Forum * Pan News * Contact Us ©2004 When Steel Talks. All rights reserved. |
|||||||||||||||||