|
|||||||
New York Panorama Results 2001 |
|||||||
Place |
Band |
Score |
Tune |
Arranger |
Play Order | ||
1st |
Pantonic |
455 |
Stranger | Clive Bradley | 12th | ||
2nd | Sonatas |
425 |
Rain Melody | Earl Brooks | 11th | ||
3rd | Adlib |
399 |
Rain Melody | Rubin Nelson | 7th | ||
4th | Despers USA |
396 |
Song of Praise | Densil (Belt) Botus, Scipio Sargent | 4th | ||
5th | Pan Rebels |
395 |
Freedom | Pelham Goddard | 6th | ||
6th | Dem Stars | 368.5 | Stranger | Jason "Peanuts" Isaac | 5th | ||
7th | NY Nutones | 354 | Nah Leaving | Lyndon Spencer, Collins Jackman | 10th | ||
8th | Sesame Flyers | 342 | Stranger | Jit Samaroo | 2nd | ||
9th | Caribbean Youth Panoramics | 328 | Power of The Song | Joseph "Franklin" Gerald | 8th | ||
10th | Tasso | 323 | Rain Melody | Eddie Quarless | 3rd | ||
11th | Invaders/Ambassadors | 321 | Nah Leaving | Wayne "Birdie" Kirton | 1st | ||
12th | Harlem All Stars | 307 | Raindrops On My Pan | Lennox Stevens | 9th | ||
Held at Thomas Jefferson High School Athletic Complex... September 1, 2001 |
|||||||
|
|||||||