When Steel Talks | ||||||
Panorama Titles |
Panorama Band |
Year |
Tune |
Performer/ Composer |
||
|
||||||
Desperadoes | 1970 | Margie | Kitchener | 1st | ||
1976 | Pan in Harmony | Kitchener | 1st | |||
1977 | Crawford | Kitchener | 1st | |||
Nutones | 1998 | High Mas | Rudder | 1st | ||
Desperadoes | 1999 | In My House | Oba | 1st | ||
2000 | Picture On My Wall | Oba | 1st | |||
|
1982 | Jenny | Nelson |
1st |
||
1987 | Say Say | Baron | 1st | |||
1988 | This Party Is It | Baron |
3rd |
|||
1990 | Tell Me Why | Baron | 1st | |||
1991 | This Melody Sweet | Baron | 1st | |||
1992 | Dingolay | Shadow | 1st | |||
2000 | Nothing For You | Dempster |
6th |
|||
1999 | In My House | Oba |
1st |
|||
2000 | Picture On My Wall | Oba |
2nd |
|||
2001 | Stranger | Shadow | 1st | |||
2002 | Ben Lion | Andre Tanker | 1st | |||
2003 | Trini To The Bone | Ian Wiltshire/ David Rudder | 1st | |||
2004 | Celebrate | Destra | 12th | |||
2005 | Action | Oba | 1st | |||
2002 | Music for The Soul | Hollis Wright | ||||
2003 | Passion | Militant | 3rd | |||
2004 | Whap! Cocoyea! | Shadow | 4th | |||
2005 | Darling | Johnny King | 2nd | |||
|
|
|||||
Desperadoes |
2005 |
Ordinary |
John Legend |
|||
Click here for more great Bradley moments with When Steel Talks |
||||||
|
||||||
Headquarters | ||||||
Copyright © 2006 When Steel Talks - Basement Recordings, Inc. All rights reserved. |